Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Part-2


Guru

Status: Offline
Posts: 578
Date:
Part-2


SCHOOL : 02601 INDIAN SCHOOL RUWI MUSCAT SULTANATE OF OMAN    


ROLL NO CANDIDATE NAME.................  SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK GRD  RESULT


6103727 PRIYANK SHAH                     101 076   A2 085 072   B2 041 071   B1 086 074   B1 087 077   B2 165 082   B2 PASS
6103728 RICHA SUD                        101 094   A1 085 086   A1 041 086   A2 086 084   A2 087 085   A2              PASS
6103729 RIKI BHARAT BHAI PAREKH          101 089   A1 085 078   B1 041 097   A1 086 095   A1 087 085   A2              PASS
6103730 JOSE RUBIK MENEZES               101 078   A2 085 078   B1 041 069   B2 086 069   B2 087 077   B2 165 089   B1 PASS
6103731 SABUJ DAS                        101 063   C1 085 054   D1 041 054   C1 086 059   C1 087 060   C2              PASS
6103732 SHAIKH AYESHA RASHID             101 074   B1 085 047   D1 041 063   B2 086 066   B2 087 072   B2              PASS
6103733 SHERIN JOHN                      101 088   A1 085 078   B1 041 069   B2 086 084   A2 087 071   C1              PASS
6103734 SHILPI KAR                       101 078   A2 085 073   B2 041 063   B2 086 073   B1 087 062   C2              PASS
6103735 SHRUTHI SUKUMAR                  101 067   B2 085 046   D1 041 056   C1 086 074   B1 087 078   B1              PASS
6103736 SUBIN JOB                        101 078   A2 085 057   C2 041 067   B2 086 080   A2 087 065   C1              PASS
6103737 SUBHLAXMI JAIGOPAL NAIDU         101 065   B2 085 071   B2 041 050   C2 086 047   D1 087 074   B2              PASS
6103738 SURAJ MELVIN PHILIPS             101 088   A1 085 075   B1 041 090   A1 086 092   A1 087 082   B1              PASS
6103739 SUSHIL CHANDEKAR                 101 084   A1 085 077   B1 041 056   C1 086 075   B1 087 078   B1 165 085   B2 PASS
6103740 VENKATESH ASOKAN                 101 081   A2 085 078   B1 041 085   A2 086 089   A1 087 082   B1 165 089   B1 PASS
6103741 VIVEK PRABHAT YADAV              101 074   B1 085 066   C1 041 057   C1 086 054   C2 087 063   C2              PASS
6103742 YATENDER YADAV                   101 087   A1 085 091   A1 041 088   A2 086 084   A2 087 080   B1              PASS
6103743 YOGITA CHAWDHARY                 101 086   A1 085 087   A1 041 078   B1 086 091   A1 087 082   B1              PASS
6103744 VARUN KUMAR                      101 084   A1 085 078   B1 041 093   A1 086 079   B1 087 089   A2              PASS
6103745 ACHAL M SHETTY                   101 079   A2 085 065   C1 041 081   A2 086 080   A2 087 074   B2              PASS
6103746 ANKIT KUMAR                      101 074   B1 085 077   B1 041 051   C2 086 069   B2 087 046   D2              PASS
6103747 BIJESH BODHESWARAN               101 077   A2 085 055   C2 041 089   A2 086 077   B1 087 086   A2              PASS
6103748 BRAHMU PRAKASH                   101 085   A1 085 065   C1 041 045   D1 086 070   B2 087 074   B2 165 073   C2 PASS
6103749 ELWIN VINAY LOBO                 101 087   A1 085 068   C1 041 086   A2 086 088   A2 087 052   D1              PASS
6103750 IDRISH KHOKAR                    101 051   D1 085 050   D1 041 037   D2 086 038   D2 087 072   B2              PASS
6103751 JOSEPH PHILIP CHERUVELIL         101 087   A1 085 063   C1 041 071   B1 086 085   A2 087 086   A2              PASS
6103752 MEENAKSHI BHAGWAN DARYANI        101 056   C2 085 038   D2 041 019F  E  086 056   C1 087 036   D2 165 078   C1 COMP
6103753 MISHU MAHESH BIYANI              101 086   A1 085 070   B2 041 085   A2 086 088   A2 087 086   A2              PASS
6103754 MIZBA ABDUL MUJEEB               101 087   A1 085 071   B2 041 060   C1 086 070   B2 087 080   B1              PASS
6103755 MD ABDUL NASIR                   101 086   A1 085 078   B1 041 089   A2 086 098   A1 087 081   B1 165 098   A1 PASS
6103756 NAMRATA SAJNANI                  101 081   A2 085 068   C1 041 068   B2 086 065   B2 087 065   C1              PASS
6103757 NAVNEET KAUR MATHARU             101 082   A1 085 068   C1 041 057   C1 086 065   B2 087 071   C1 165 077   C1 PASS
6103758 NIDA SHAZMA                      101 079   A2 085 075   B1 041 065   B2 086 084   A2 087 076   B2 165 093   A2 PASS
6103759 NITHU M KUMAR                    101 085   A1 085 062   C2 041 066   B2 086 082   A2 087 074   B2              PASS
6103760 PAPRI DAS GUPTA                  101 086   A1 085 072   B2 041 052   C2 086 078   B1 087 081   B1              PASS
6103761 PARTH VIRSEN GANATRA             101 080   A2 085 075   B1 041 072   B1 086 077   B1 087 063   C2              PASS
6103762 PAYAL ARVIND UDESHI              101 087   A1 085 080   A2 041 072   B1 086 070   B2 087 085   A2              PASS
6103763 PRAYANK SINGH                    101 073   B1 085 056   C2 041 035   D2 086 045   D1 087 085   A2              PASS
6103764 PRIYA RAVI MENON                 101 095   A1 085 075   B1 041 072   B1 086 075   B1 087 070   C1              PASS
6103765 PULAK KUSUMWAL                   101 089   A1 085 089   A1 041 095   A1 086 089   A1 087 090   A1              PASS
6103766 RAJ B PAREKH                     101 086   A1 085 086   A1 041 095   A1 086 091   A1 087 086   A2 165 093   A2 PASS
6103767 RAKHEE RAJAN                     101 077   A2 085 060   C2 041 039   D1 086 066   B2 087 065   C1              PASS
6103768 RAVI KANT LAKHERA                101 080   A2 085 081   A2 041 096   A1 086 089   A1 087 084   A2 165 095   A1 PASS
6103769 RESHMA M PILLAI                  101 087   A1 085 081   A2 041 096   A1 086 089   A1 087 098   A1              PASS
6103770 ROHAN KHANNA                     101 075   B1 085 065   C1 041 049   C2 086 060   C1 087 054   D1              PASS
6103771 ROHAN MOHINDRU                   101 078   A2 085 086   A1 041 086   A2 086 074   B1 087 087   A2              PASS
6103772 RONAK SHAH                       101 048   D1 085 063   C1 041 024F  E  086 052   C2 087 076   B2              COMP
6103773 SHAHID AZEEZ                     101 070   B2 085 055   C2 041 053   C2 086 070   B2 087 051   D1              PASS
6103774 SHASHANK SINHA                   101 075   B1 085 059   C2 041 043   D1 086 066   B2 087 075   B2              PASS
6103775 SHREY WILSON                     101 075   B1 085 085   A1 041 093   A1 086 094   A1 087 096   A1              PASS
6103776 SOMASREE CHANDRA                 101 082   A1 085 064   C1 041 047   C2 086 070   B2 087 052   D1              PASS
6103777 SUKHJINDER KAUR                  101 071   B1 085 061   C2 041 054   C1 086 051   C2 087 071   C1              PASS
6103778 SUMAN SHANKAR SHETTY             101 071   B1 085 080   A2 041 070   B2 086 081   A2 087 090   A1              PASS
6103779 SUMNEET KAUR BAMRAH              101 080   A2 085 075   B1 041 069   B2 086 086   A2 087 075   B2 165 091   A2 PASS
6103780 SHREYA JAIN                      101 075   B1 085 075   B1 041 050   C2 086 037   D2 087 066   C1              PASS
6103781 URMI ASHOK THAKKER               101 081   A2 085 086   A1 041 085   A2 086 088   A2 087 087   A2              PASS
6103782 VIVEK SURESH ADANI               101 082   A1 085 075   B1 041 078   B1 086 079   B1 087 079   B1              PASS
6103783 YASH KISHOR VED                  101 080   A2 085 059   C2 041 073   B1 086 063   B2 087 050   D1              PASS
6103784 ABHINAYA PILLAI                  101 076   A2 085 071   B2 041 048   C2 086 090   A1 087 081   B1              PASS
6103785 ABHISHEK GUPTA                   101 085   A1 085 075   B1 041 098   A1 086 099   A1 087 088   A2              PASS
CBSE-SECONDARY SCHOOL EXAMINATION 2006                                                  Pg: 3



__________________
zEx||mAfIa-Strings Of Cs
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.

Tweet this page Post to Digg Post to Del.icio.us


Create your own FREE Forum
Report Abuse
Powered by ActiveBoard