Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Part-3...


Guru

Status: Offline
Posts: 578
Date:
Part-3...


SCHOOL : 02601 INDIAN SCHOOL RUWI MUSCAT SULTANATE OF OMAN    


ROLL NO CANDIDATE NAME.................  SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK GRD  RESULT


6103786 AISHWARYA SUBHASH MENON          101 087   A1 085 092   A1 041 084   A2 086 091   A1 087 094   A1              PASS
6103787 AKSHAY VIJAY KAUSHIK             101 088   A1 085 075   B1 041 081   A2 086 077   B1 087 093   A1              PASS
6103788 ALAGAPPAN P                      101 082   A1 085 069   B2 041 050   C2 086 067   B2 087 071   C1              PASS
6103789 ANUSHKA AB SILAMBU               101 087   A1 085 079   B1 041 086   A2 086 080   A2 087 081   B1              PASS
6103790 ASIF NASRULLAH KHAN              101 089   A1 085 076   B1 041 026F  E  086 054   C2 087 082   B1              COMP
6103791 ASMA CHOWDHURY                   101 077   A2 085 065   C1 041 033   D2 086 045   D1 087 066   C1              PASS
6103792 BINSA BABY                       101 085   A1 085 072   B2 041 045   D1 086 062   C1 087 079   B1              PASS
6103793 DEEPSHIKHA DALCHAND              101 073   B1 085 090   A1 041 092   A1 086 092   A1 087 095   A1              PASS
6103794 DEVADHAS KISHAN DANIEL           101 086   A1 085 075   B1 041 090   A1 086 092   A1 087 086   A2              PASS
6103795 FAYIZ YUSUF HAMZA                101 082   A1 085 060   C2 041 058   C1 086 060   C1 087 076   B2              PASS
6103796 GANDHAVALLA RAJITHA MALLIKA      101 090   A1 085 086   A1 041 095   A1 086 097   A1 087 098   A1              PASS
6103797 HAROLD CLARENCE SOARES           101 076   A2 085 068   C1 041 041   D1 086 070   B2 087 067   C1              PASS
6103798 JIGNASA KANTILAL THANKI          101 081   A2 085 082   A2 041 085   A2 086 071   B1 087 084   A2              PASS
6103799 LEROY MISQUITTA                  101 088   A1 085 064   C1 041 054   C1 086 076   B1 087 075   B2              PASS
6103800 MEGHA BALACHANDRAN               101 073   B1 085 069   B2 041 045   D1 086 069   B2 087 070   C1              PASS
6103801 NABIL JAMIL PARKAR               101 079   A2 085 077   B1 041 062   B2 086 082   A2 087 078   B1              PASS
6103802 NEEL KIRTI MANIAR                101 085   A1 085 070   B2 041 087   A2 086 077   B1 087 080   B1              PASS
6103803 NIKHIL JANGRA                    101 072   B1 085 069   B2 041 045   D1 086 068   B2 087 072   B2              PASS
6103804 NITHIN JOSEPH JAMES              101 067   B2 085 040   D2 041 037   D2 086 054   C2 087 060   C2              PASS
6103805 PARVATHY RAHUL                   101 076   A2 085 049   D1 041 073   B1 086 062   C1 087 052   D1              PASS
6103806 POOJA NARESH TOPRANI             101 080   A2 085 075   B1 041 087   A2 086 075   B1 087 075   B2              PASS
6103807 PRACHI P MISHRA                  101 076   A2 085 069   B2 041 056   C1 086 077   B1 087 057   D1              PASS
6103808 PRACHI HARISHKUMAR CHHEDA        101 082   A1 085 085   A1 041 087   A2 086 089   A1 087 078   B1              PASS
6103809 PRITISHA MELBA ALMEIDA           101 084   A1 085 077   B1 041 079   B1 086 091   A1 087 097   A1              PASS
6103810 PRIYA BALAKRISHNAN               101 088   A1 085 083   A2 041 094   A1 086 094   A1 087 095   A1              PASS
6103811 RAMANDEEP SINGH PANESAR          101 077   A2 085 071   B2 041 069   B2 086 066   B2 087 062   C2              PASS
6103812 RANJIT V P                       101 087   A1 085 070   B2 041 071   B1 086 083   A2 087 080   B1              PASS
6103813 SAURABH BOSE                     101 073   B1 085 070   B2 041 049   C2 086 064   B2 087 062   C2              PASS
6103814 SAYED ASAD SHAFKAT HUSSAIN       101 063   C1 085 051   D1 041 033   D2 086 037   D2 087 056   D1              PASS
6103815 SHAMSUDDIN AFTAB SADA            101 038   D2 085 038   D2 041 014F  E  086 060   C1 087 054   D1              COMP
6103816 SONIA G SHARMA                   101 082   A1 085 091   A1 041 078   B1 086 084   A2 087 094   A1              PASS
6103817 SONIA NISHAL D'SOUZA             101 080   A2 085 080   A2 041 069   B2 086 072   B1 087 082   B1              PASS
6103818 SONY THARAYIL                    101 077   A2 085 070   B2 041 064   B2 086 081   A2 087 081   B1              PASS
6103819 VARUN ARORA                      101 085   A1 085 088   A1 041 096   A1 086 089   A1 087 093   A1              PASS
6103820 SHAHBAZ KHAN                     101 083   A1 085 087   A1 041 083   A2 086 087   A2 087 078   B1              PASS
6103821 WASEEM NAUSHAD SOMJEE            101 078   A2 085 070   B2 041 083   A2 086 061   C1 087 076   B2              PASS
6103822 AARTHI CHANDRAMOHAN              101 087   A1 018 076   B2 041 058   C1 086 086   A2 087 080   B1              PASS
6103823 AISHWARYA SHIVANAND              101 086   A1 018 071   C1 041 084   A2 086 081   A2 087 083   B1              PASS
6103824 AKSHATA KALIA                    101 085   A1 018 080   B1 041 071   B1 086 092   A1 087 086   A2              PASS
6103825 AVANTIKA NITIN VAIDYA            101 090   A1 018 088   A1 041 088   A2 086 100   A1 087 100   A1              PASS
6103826 DEEPIKA HEGDE                    101 084   A1 018 076   B2 041 080   A2 086 087   A2 087 079   B1              PASS
6103827 DEEPTHY RAMAKRISHNAN             101 088   A1 018 076   B2 041 093   A1 086 093   A1 087 091   A1              PASS
6103828 GARGI ANANT GHUGARE              101 088   A1 018 079   B1 041 085   A2 086 087   A2 087 086   A2              PASS
6103829 JEEVA SEENIVASAN                 101 077   A2 018 078   B1 041 084   A2 086 083   A2 087 081   B1              PASS
6103830 KAUSHIK SUNDARARAJAN             101 074   B1 018 066   C1 041 082   A2 086 074   B1 087 082   B1              PASS
6103831 KIRAN BABU                       101 091   A1 018 069   C1 041 078   B1 086 082   A2 087 078   B1              PASS
6103832 MARY ROSHNI ROY                  101 086   A1 018 082   A2 041 093   A1 086 081   A2 087 080   B1              PASS
6103833 MERIN JOHN THOMAS                101          018          041          086          087                       ABST
6103834 MICHELLE CRYSTAL DE SOUZA        101 086   A1 018 075   B2 041 095   A1 086 082   A2 087 056   D1              PASS
6103835 MUZAMMIL SAIYED                  101 076   A2 018 066   C1 041 035   D2 086 053   C2 087 071   C1              PASS
6103836 NEHA JACOB                       101 086   A1 018 088   A1 041 098   A1 086 096   A1 087 095   A1              PASS
6103837 PRASAD PRABHAKAR UPKARE          101 081   A2 018 066   C1 041 067   B2 086 079   B1 087 068   C1              PASS
6103838 PRIYA S LAKSHMINARAYAN           101 082   A1 018 083   A2 041 086   A2 086 093   A1 087 088   A2              PASS
6103839 RAJITHA JAYASREE NAIR            101 070   B2 018 047   D2 041 047   C2 086 058   C1 087 062   C2              PASS
6103840 REEJU ABRAHAM JOSE               101 088   A1 018 072   B2 041 051   C2 086 081   A2 087 078   B1              PASS
6103841 RISHAD DARAYUSH GINWALLA         101 083   A1 018 065   C2 041 062   B2 086 061   C1 087 071   C1              PASS
6103842 ROHIT ASHWA KUMAR PILLAI         101 074   B1 018 078   B1 041 082   A2 086 086   A2 087 065   C1              PASS
6103843 ROHIT THOMAS KADICHEENI          101 078   A2 018 079   B1 041 082   A2 086 095   A1 087 086   A2              PASS
6103844 RUKHSHANA ZARIR PATWA            101 088   A1 018 081   B1 041 091   A1 086 097   A1 087 094   A1              PASS
CBSE-SECONDARY SCHOOL EXAMINATION 2006                                                  Pg: 4



__________________
zEx||mAfIa-Strings Of Cs
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.

Tweet this page Post to Digg Post to Del.icio.us


Create your own FREE Forum
Report Abuse
Powered by ActiveBoard