Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: results of 2006 board finally completed!


Guru

Status: Offline
Posts: 578
Date:
results of 2006 board finally completed!


SCHOOL : 02601 INDIAN SCHOOL RUWI MUSCAT SULTANATE OF OMAN    


ROLL NO CANDIDATE NAME.................  SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK GRD  RESULT


6103963 MANAK SODHI                      101 080   A2 018 067   C1 041 041   D1 086 061   C1 087 059   C2              PASS
6103964 MARIA RINO CAROLINE VIVANCE      101 066   B2 018 067   C1 041 077   B1 086 072   B1 087 064   C2              PASS
6103965 MAZIN MOHIYUDHEEN                101 084   A1 016 078   C1 041 096   A1 086 082   A2 087 074   B2              PASS
6103966 P DEEPAK                         101 072   B1 018 079   B1 041 082   A2 086 076   B1 087 087   A2              PASS
6103967 R JAYANANDHINI                   101 067   B2 018 056   D1 041 051   C2 086 062   C1 087 053   D1              PASS
6103968 RADHIKA SARMA                    101 080   A2 018 066   C1 041 082   A2 086 071   B1 087 062   C2              PASS
6103969 RAHILA AMBAREEN KHAN             101 068   B2 016 033   D2 041 040   D1 086 043   D1 087 068   C1              PASS
6103970 RAJHAS HOSUR SRIDHARAN           101 072   B1 018 061   C2 041 085   A2 086 074   B1 087 053   D1              PASS
6103971 RANIA ASHRAF SARVATH             101 075   B1 016 083   B2 041 074   B1 086 081   A2 087 069   C1              PASS
6103972 RIYA MARY SAM                    101 076   A2 018 084   A2 041 095   A1 086 092   A1 087 090   A1              PASS
6103973 ROHIT MALL                       101 084   A1 018 065   C2 041 050   C2 086 060   C1 087 070   C1              PASS
6103974 ROSHAN RAJEEV                    101 071   B1 018 065   C2 041 052   C2 086 062   C1 087 046   D2              PASS
6103975 SAFEELA SALIM P                  101 079   A2 016 081   C1 041 089   A2 086 076   B1 087 084   A2              PASS
6103976 SHEEN MARIA JACOB                101 094   A1 018 089   A1 041 091   A1 086 092   A1 087 091   A1              PASS
6103977 SHAIL SUNIL VAIDYA               101 080   A2 018 078   B1 041 095   A1 086 080   A2 087 071   C1              PASS
6103978 SHABAB FATHIMA SABA              101 072   B1 016 076   C2 041 070   B2 086 072   B1 087 072   B2              PASS
6103979 SHAHER HOSSAIN SHAMS             101 064   C1 016 054   D2 041 066   B2 086 060   C1 087 055   D1              PASS
6103980 SHARON ANN SAM                   101 091   A1 018 089   A1 041 085   A2 086 093   A1 087 084   A2              PASS
6103981 SHAZA HOSSAIN SUMAYYA            101 057   C2 016 060   D2 041 064   B2 086 042   D1 087 065   C1              PASS
6103982 SHERWIN JUDE FARIAS              101 065   B2 018 073   B2 041 066   B2 086 065   B2 087 071   C1              PASS
6103983 S M VIGNESH JAYANTH              101 079   A2 018 070   C1 041 081   A2 086 079   B1 087 082   B1              PASS
6103984 UTTAM BHARADWAJ                  101 079   A2 018 083   A2 041 095   A1 086 087   A2 087 081   B1              PASS
6103985 VINITHA ELIZABETH STEPHEN        101 076   A2 018 082   A2 041 080   A2 086 085   A2 087 086   A2              PASS
6103986 VIVEK VIJAYARAGHAVAN             101 074   B1 018 063   C2 041 057   C1 086 069   B2 087 060   C2              PASS
6103987 YAHYA ZAKIR                      101 071   B1 016 061   D1 041 070   B2 086 070   B2 087 072   B2              PASS
6103988 ZUBAIR GULZAR RESHI              101 052   C2 016 043   D2 041 020F  E  086 050   C2 087 055   D1              COMP
6103989 ABDUL BASIT                      101 082   A1 016 084   B2 041 047   C2 086 081   A2 087 056   D1              PASS
6103990 AFRAH LIQUAUL HAQ                101 071   B1 016 077   C1 041 070   B2 086 082   A2 087 084   A2              PASS
6103991 ALISHA MARYANNE FERNANDES        101 093   A1 018 088   A1 041 095   A1 086 095   A1 087 091   A1              PASS
6103992 AMMAR MOHAMMED AYYUB             101 072   B1 016 075   C2 041 035   D2 086 071   B1 087 064   C2              PASS
6103993 ANFAL SHAMSUDEEN                 101 080   A2 016 089   B1 041 094   A1 086 086   A2 087 074   B2              PASS
6103994 ANUSH ANIL KUMAR                 101  ABA     018  ABA     041  ABA     086 024F  E  087 017F  E               FAIL
6103995 ASHWINI RAO                      101 090   A1 018 087   A1 041 098   A1 086 100   A1 087 099   A1              PASS
6103996 AYESHATUL HUMAYRA                101 074   B1 016 071   C2 041 052   C2 086 079   B1 087 084   A2              PASS
6103997 EDMUND SUNIL FERRAO              101 071   B1 018 061   C2 041 071   B1 086 076   B1 087 080   B1              PASS
6103998 HARIDAS MATHUR PATTATHIL         101 076   A2 018 066   C1 041 079   B1 086 081   A2 087 058   C2              PASS
6103999 JAYARAM RAMADASAN PILLAI         101 077   A2 018 077   B1 041 088   A2 086 088   A2 087 091   A1              PASS
6104000 JITHIN JAMES PELLISSERY          101 087   A1 018 079   B1 041 077   B1 086 081   A2 087 076   B2              PASS
6104001 KRUTI HARISH DAVE                101 075   B1 018 076   B2 041 080   A2 086 068   B2 087 080   B1              PASS
6104002 LOVELYN NELISHA ARANHA           101 073   B1 018 064   C2 041 074   B1 086 075   B1 087 061   C2              PASS
6104003 MOHAMMED SAMAAN                  101 077   A2 016 069   D1 041 051   C2 086 061   C1 087 051   D1              PASS
6104004 MOHAMMED SHIHAB ILYAS PATEL      101 075   B1 016 094   A1 041 069   B2 086 082   A2 087 091   A1 165 099   A1 PASS
6104005 NAFHATH RASHEEDA RAFIQ           101 072   B1 016 070   D1 041 042   D1 086 073   B1 087 087   A2              PASS
6104006 NAREN SRINIVASAN                 101 087   A1 018 080   B1 041 096   A1 086 092   A1 087 086   A2              PASS
6104007 NAVATI JAIN                      101 083   A1 018 075   B2 041 079   B1 086 090   A1 087 079   B1              PASS
6104008 NEETHI BENEDICOSE                101 074   B1 018 063   C2 041 076   B1 086 083   A2 087 091   A1              PASS
6104009 NIKHIL THOMAS                    101 091   A1 018 083   A2 041 099   A1 086 099   A1 087 091   A1              PASS
6104010 PAUL SOUNDARAJ MOSES             101 077   A2 018 077   B1 041 075   B1 086 071   B1 087 073   B2              PASS
6104011 PRABHA SUBRAMANIAN               101 091   A1 018 077   B1 041 067   B2 086 076   B1 087 091   A1              PASS
6104012 ROHAN JONN D'SOUZA               101 085   A1 018 085   A2 041 086   A2 086 094   A1 087 081   B1              PASS
6104013 SAFWAN FAZLU RAHMAN              101 083   A1 016 070   D1 041 082   A2 086 085   A2 087 077   B2              PASS
6104014 SANA RAHIM                       101 085   A1 018 051   D1 041 057   C1 086 061   C1 087 077   B2              PASS
6104015 SAYEED A R MUKADAM               101 084   A1 016 056   D2 041 024F  E  086 038   D2 087 052   D1              COMP
6104016 SHAHEEN HAMZA QURESHI            101 083   A1 016 060   D2 041 041   D1 086 055   C1 087 079   B1              PASS
6104017 SHAILIN N GOSALIA                101 092   A1 018 084   A2 041 095   A1 086 094   A1 087 098   A1              PASS
6104018 SHAIMA MOHAMMED SHAKEEL          101 086   A1 016 084   B2 041 082   A2 086 091   A1 087 085   A2              PASS
6104019 SHARMILA BALAKUMAR               101 080   A2 018 078   B1 041 073   B1 086 081   A2 087 088   A2              PASS
6104020 SINOKA SHYAM                     101 092   A1 018 093   A1 041 095   A1 086 093   A1 087 097   A1              PASS
6104021 SUKRUTI ANAH STANELEY            101 093   A1 018 075   B2 041 076   B1 086 072   B1 087 069   C1              PASS
CBSE-SECONDARY SCHOOL EXAMINATION 2006                                                  Pg: 7


SCHOOL : 02601 INDIAN SCHOOL RUWI MUSCAT SULTANATE OF OMAN    


ROLL NO CANDIDATE NAME.................  SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK GRD  RESULT


6104022 SUNU GEORGE FENN                 101 077   A2 018 075   B2 041 067   B2 086 059   C1 087 071   C1              PASS
6104023 SURHUD MANOJ VAIDYA              101 086   A1 018 089   A1 041 095   A1 086 094   A1 087 098   A1              PASS
6104024 SAI SARASWATHY MENON             101 087   A1 018 069   C1 041 079   B1 086 072   B1 087 063   C2              PASS
6104025 SYED AFTAB AHMED                 101 076   A2 016 078   C1 041 055   C1 086 079   B1 087 070   C1              PASS
6104026 THANU MOIDEEN                    101 090   A1 018 084   A2 041 089   A2 086 088   A2 087 084   A2              PASS
6104027 VIVEK MOHAN                      101 090   A1 018 092   A1 041 092   A1 086 099   A1 087 090   A1              PASS
6104028 NEHA LAL                         101 087   A1 085 077   B1 041 093   A1 086 073   B1 087 073   B2              PASS
6105262 POOJA ASHWINI JAGANNATHAN        101 072   B1 085 085   A1 041 066   B2 086 081   A2 087 065   C1              PASS



__________________
zEx||mAfIa-Strings Of Cs
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.

Tweet this page Post to Digg Post to Del.icio.us


Create your own FREE Forum
Report Abuse
Powered by ActiveBoard